BAISHENGGT Women's Loose Fit Flared Tunic Top Small T06 Green Grey
BAISHENGGT Women's Loose Fit Flared Tunic Top Small T06 Green Grey
30 Days Lowest Price Guarantee

BAISHENGGT Women's Loose Fit Flared Tunic Top Small T06 Green Grey

$ 22.99

SIZE

Small
Medium
Large
X-Large
XX-Large

COLOR

DESCRIPTION

Size Guide for Style T01
S: Length 76cm/29.9", Bust 85cm/33.4", Sleeve Length 58cm/22.8", Shoulder 34.5cm/13.5", Hem 165cm/64.9"
M: Length 77cm/30.3", Bust 90cm/35.4", Sleeve Length 59cm/23.2", Shoulder 36.0cm/14.2", Hem 170cm/66.9"
L: Length 78cm/30.7", Bust 96cm/37.7", Sleeve Length 60cm/23.6", Shoulder 38.0cm/14.9", Hem 176cm/69.2"
XL: Length 79cm/31.1", Bust 104cm/40.9", Sleeve Length 61cm/24.0", Shoulder 40.5cm/15.9", Hem 184cm/72.4"

Size Guide for Style T06
S: Length 76cm/29.9", Bust 81cm/31.8", Sleeve Length 58cm/22.8", Shoulder 34.5cm/13.5", Hem 163cm/64.1"
M: Length 77cm/30.3", Bust 86cm/33.8", Sleeve Length 59cm/23.2", Shoulder 36.0cm/14.2", Hem 168cm/66.1"
L: Length 78cm/30.7", Bust 92cm/36.2", Sleeve Length 60cm/23.6", Shoulder 38.0cm/14.9", Hem 174cm/68.5"
XL: Length 79cm/31.1", Bust 100cm/39.3", Sleeve Length 61cm/24.0", Shoulder 40.5cm/15.9", Hem 182cm/71.6"
XXL: Length 80cm/31.4", Bust 108cm/42.5", Sleeve Length 62cm/24.4", Shoulder 43.0cm/16.9", Hem 190cm/74.8"

Please allow 1-2cm differs due to manual measurement.
  • Machine wash, Cold
  • V-neck,long sleeves
  • A-line flared hemline
  • Soft and comfortable material,lightweight
  • Please refer to the size measurement as below
Machine wash, ColdBAISHENGGT

YOU MIGHT ALSO LIKE